Hiroyuki Yamamoto has illustrated 5 cards with a current market price, across 5 sets. The most valuable is Pikachu from SV: Scarlet & Violet 151 at $78.92.
Pikachu alone is worth more than the other 4 cards put together. Nothing in the top 5 comes from the last two years; the newest is from 2023. The range is wide: $78.92 at the top against a median of $3.84.
| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Pikachu | SV: Scarlet & Violet 151 | Illustration Rare TIER 4 | $78.92 |
| 2 | Dragonite (Cosmos Holo) | Miscellaneous Cards & Products | Promo | $6.44 |
| 3 | Dragonite | SM Base Set | Holo Rare TIER 2 | $3.84 |
| 4 | Volcarona GX | SM - Cosmic Eclipse | Ultra Rare TIER 4 | $2.55 |
| 5 | Trevenant | SM - Guardians Rising | Rare TIER 2 | $0.40 |
Share of total value by rarity tier
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
| Card | Set | Rarity | Price | |
|---|---|---|---|---|
| Pikachu | SV: Scarlet & Violet 151 | Illustration Rare TIER 4 | $78.92 | |
| Dragonite (Cosmos Holo) | Miscellaneous Cards & Products | Promo | $6.44 | |
| Dragonite | SM Base Set | Holo Rare TIER 2 | $3.84 | |
| Volcarona GX | SM - Cosmic Eclipse | Ultra Rare TIER 4 | $2.55 | |
| Trevenant | SM - Guardians Rising | Rare TIER 2 | $0.40 |
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-09-25. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.