Hisao Nakamura has illustrated 80 cards with a current market price, across 19 sets. The most valuable is Tyranitar ex (Holo) from POP Series 1 at $335.66.
Nothing in the top 10 comes from the last two years; the newest is from 2006.








| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Tyranitar ex (Holo) | POP Series 1 | Ultra Rare TIER 4 | $335.66 |
| 2 | Gyarados | EX Deoxys | Holo Rare TIER 2 | $300.00 |
| 3 | Scizor (H21) | Aquapolis | Holo Rare TIER 2 | $188.99 |
| 4 | Scizor | Aquapolis | Rare TIER 2 | $180.00 |
| 5 | Poliwhirl | Skyridge | Common TIER 1 | $179.99 |
| 6 | Tyranitar ex (Non-Holo) | POP Series 1 | Ultra Rare TIER 4 | $113.82 |
| 7 | Drowzee (74a) | Aquapolis | Common TIER 1 | $99.98 |
| 8 | Typhlosion (Delta Species) | EX Dragon Frontiers | Holo Rare TIER 2 | $94.99 |
| 9 | Seel (94) | Skyridge | Common TIER 1 | $90.32 |
| 10 | Magikarp | EX Deoxys | Common TIER 1 | $84.17 |
Share of total value by rarity tier
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-09-25. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.