Cradily appears on 9 cards with a current market price, across 9 sets. The most valuable is Cradily ex from EX Team Magma vs Team Aqua at $74.99.
Value is concentrated: 2 of 9 cards hold more than half of the $179.38 the full set is worth.
| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Cradily ex | EX Team Magma vs Team Aqua | Ultra Rare TIER 4 | $74.99 |
| 2 | Cradily (Delta Species) | EX Holon Phantoms | Holo Rare TIER 2 | $31.74 |
| 3 | Cradily | EX Legend Maker | Holo Rare TIER 2 | $25.15 |
| 4 | Cradily | EX Power Keepers | Holo Rare TIER 2 | $22.24 |
| 5 | Cradily | EX Sandstorm | Holo Rare TIER 2 | $11.76 |
| 6 | Cradily | Plasma Blast | Rare TIER 2 | $6.72 |
| 7 | Cradily | Legends Awakened | Rare TIER 2 | $5.17 |
| 8 | Cradily | SM - Cosmic Eclipse | Rare TIER 2 | $1.34 |
| 9 | Cradily | SV07: Stellar Crown | Rare TIER 2 | $0.27 |
Share of total value by rarity tier
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
| Card | Set | Rarity | Illustrator | Price | |
|---|---|---|---|---|---|
| Cradily ex | EX Team Magma vs Team Aqua | Ultra Rare TIER 4 | Ryo Ueda | $74.99 | |
| Cradily (Delta Species) | EX Holon Phantoms | Holo Rare TIER 2 | Kouki Saitou | $31.74 | |
| Cradily | EX Legend Maker | Holo Rare TIER 2 | Hajime Kusajima | $25.15 | |
| Cradily | EX Power Keepers | Holo Rare TIER 2 | Ken Sugimori | $22.24 | |
| Cradily | EX Sandstorm | Holo Rare TIER 2 | Midori Harada | $11.76 | |
| Cradily | Plasma Blast | Rare TIER 2 | kawayoo | $6.72 | |
| Cradily | Legends Awakened | Rare TIER 2 | Masakazu Fukuda | $5.17 | |
| Cradily | SM - Cosmic Eclipse | Rare TIER 2 | otumami | $1.34 | |
| Cradily | SV07: Stellar Crown | Rare TIER 2 | miki kudo | $0.27 |
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-09-25. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.