Mankey appears on 28 cards with a current market price, across 26 sets. The most valuable is Mankey from Aquapolis at $128.33.
Value is concentrated: 2 of 28 cards hold more than half of the $341.97 the full set is worth. The range is wide: $128.33 at the top against a median of $2.10. 7 of the top 10 are Common.









| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Mankey | Aquapolis | Common TIER 1 | $128.33 |
| 2 | Mankey | Legendary Collection | Common TIER 1 | $90.00 |
| 3 | Mankey (Delta Species) | EX Holon Phantoms | Common TIER 1 | $40.75 |
| 4 | Mankey | Unleashed | Common TIER 1 | $22.98 |
| 5 | Mankey | EX FireRed & LeafGreen | Uncommon TIER 1 | $18.52 |
| 6 | Mankey | McDonald's Promos 2019 | Promo | $8.26 |
| 7 | Mankey | SV: Paldean Fates | Shiny Rare TIER 3 | $5.17 |
| 8 | Brock's Mankey (68) | Gym Heroes | Common TIER 1 | $5.13 |
| 9 | Mankey | Supreme Victors | Common TIER 1 | $3.99 |
| 10 | Blaine's Mankey | Gym Challenge | Common TIER 1 | $3.40 |
Share of total value by rarity tier
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-09-25. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.