Monferno appears on 9 cards with a current market price, across 9 sets. The most valuable is Monferno [Diamond & Pearl] from Burger King Promos at $18.00.
Value is concentrated: 2 of 9 cards hold more than half of the $40.61 the full set is worth. 7 of the top 9 are Uncommon.
| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Monferno [Diamond & Pearl] | Burger King Promos | Promo | $18.00 |
| 2 | Monferno | Majestic Dawn | Uncommon TIER 1 | $8.74 |
| 3 | Monferno | Platinum | Uncommon TIER 1 | $5.22 |
| 4 | Monferno | Diamond and Pearl | Uncommon TIER 1 | $3.97 |
| 5 | Monferno | Plasma Storm | Uncommon TIER 1 | $3.15 |
| 6 | Monferno | XY - Steam Siege | Uncommon TIER 1 | $0.59 |
| 7 | Monferno | SM - Ultra Prism | Uncommon TIER 1 | $0.51 |
| 8 | Monferno | SWSH09: Brilliant Stars | Uncommon TIER 1 | $0.22 |
| 9 | Monferno | SV06: Twilight Masquerade | Common TIER 1 | $0.21 |
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
| Card | Set | Rarity | Illustrator | Price | |
|---|---|---|---|---|---|
| Monferno [Diamond & Pearl] | Burger King Promos | Promo | Ken Sugimori | $18.00 | |
| Monferno | Majestic Dawn | Uncommon TIER 1 | Daisuke Ito | $8.74 | |
| Monferno | Platinum | Uncommon TIER 1 | Kouki Saitou | $5.22 | |
| Monferno | Diamond and Pearl | Uncommon TIER 1 | Ken Sugimori | $3.97 | |
| Monferno | Plasma Storm | Uncommon TIER 1 | Masakazu Fukuda | $3.15 | |
| Monferno | XY - Steam Siege | Uncommon TIER 1 | Mizue | $0.59 | |
| Monferno | SM - Ultra Prism | Uncommon TIER 1 | Shigenori Negishi | $0.51 | |
| Monferno | SWSH09: Brilliant Stars | Uncommon TIER 1 | KEIICHIRO ITO | $0.22 | |
| Monferno | SV06: Twilight Masquerade | Common TIER 1 | Scav | $0.21 |
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-09-25. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.