Rampardos appears on 9 cards with a current market price, across 8 sets. The most valuable is Rampardos from Platinum at $27.68.
Value is concentrated: 2 of 9 cards hold more than half of the $74.13 the full set is worth.
| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Rampardos | Platinum | Holo Rare TIER 2 | $27.68 |
| 2 | Rampardos (Cosmos Holo) | Deck Exclusives | Holo Rare TIER 2 | $16.81 |
| 3 | Rampardos GL | Rising Rivals | Holo Rare TIER 2 | $11.80 |
| 4 | Rampardos | Mysterious Treasures | Rare TIER 2 | $5.83 |
| 5 | Rampardos | POP Series 6 | Rare TIER 2 | $4.55 |
| 6 | Rampardos ex | ME05: Pitch Black | Ultra Rare TIER 4 | $3.13 |
| 7 | Rampardos | SM - Ultra Prism | Holo Rare TIER 2 | $3.03 |
| 8 | Rampardos | SWSH10: Astral Radiance | Holo Rare TIER 2 | $0.76 |
| 9 | Rampardos ex | ME05: Pitch Black | Double Rare TIER 3 | $0.54 |
Share of total value by rarity tier
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
| Card | Set | Rarity | Illustrator | Price | |
|---|---|---|---|---|---|
| Rampardos | Platinum | Holo Rare TIER 2 | Masakazu Fukuda | $27.68 | |
| Rampardos (Cosmos Holo) | Deck Exclusives | Holo Rare TIER 2 | Kazuyuki Kano | $16.81 | |
| Rampardos GL | Rising Rivals | Holo Rare TIER 2 | Suwama Chiaki | $11.80 | |
| Rampardos | Mysterious Treasures | Rare TIER 2 | Kazuyuki Kano | $5.83 | |
| Rampardos | POP Series 6 | Rare TIER 2 | Kazuyuki Kano | $4.55 | |
| Rampardos ex | ME05: Pitch Black | Ultra Rare TIER 4 | 5ban Graphics | $3.13 | |
| Rampardos | SM - Ultra Prism | Holo Rare TIER 2 | Yoshinobu Saito | $3.03 | |
| Rampardos | SWSH10: Astral Radiance | Holo Rare TIER 2 | Nisota Niso | $0.76 | |
| Rampardos ex | ME05: Pitch Black | Double Rare TIER 3 | hncl | $0.54 |
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-09-25. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.