Throh appears on 10 cards with a current market price, across 7 sets. The most valuable is Throh (Master Ball Pattern) from SV: Black Bolt at $12.85.
Value is concentrated: 2 of 10 cards hold more than half of the $27.36 the full set is worth. 6 of the top 10 are Uncommon. 4 of the top 10 come from SV: Black Bolt.
| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Throh (Master Ball Pattern) | SV: Black Bolt | Uncommon TIER 1 | $12.85 |
| 2 | Throh | SV: Black Bolt | Illustration Rare TIER 4 | $8.56 |
| 3 | Throh | Black and White | Rare TIER 2 | $2.20 |
| 4 | Throh | Dragons Exalted | Uncommon TIER 1 | $0.89 |
| 5 | Throh | Emerging Powers | Uncommon TIER 1 | $0.80 |
| 6 | Throh | Plasma Blast | Common TIER 1 | $0.62 |
| 7 | Throh (Poke Ball Pattern) | SV: Black Bolt | Uncommon TIER 1 | $0.57 |
| 8 | Throh | SM - Cosmic Eclipse | Uncommon TIER 1 | $0.45 |
| 9 | Throh | SWSH09: Brilliant Stars | Common TIER 1 | $0.21 |
| 10 | Throh | SV: Black Bolt | Uncommon TIER 1 | $0.21 |
Share of total value by rarity tier
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
| Card | Set | Rarity | Illustrator | Price | |
|---|---|---|---|---|---|
| Throh (Master Ball Pattern) | SV: Black Bolt | Uncommon TIER 1 | Shin Nagasawa | $12.85 | |
| Throh | SV: Black Bolt | Illustration Rare TIER 4 | GOSSAN | $8.56 | |
| Throh | Black and White | Rare TIER 2 | Mitsuhiro Arita | $2.20 | |
| Throh | Dragons Exalted | Uncommon TIER 1 | Midori Harada | $0.89 | |
| Throh | Emerging Powers | Uncommon TIER 1 | match | $0.80 | |
| Throh | Plasma Blast | Common TIER 1 | Naoki Saito | $0.62 | |
| Throh (Poke Ball Pattern) | SV: Black Bolt | Uncommon TIER 1 | Shin Nagasawa | $0.57 | |
| Throh | SM - Cosmic Eclipse | Uncommon TIER 1 | Ken Sugimori | $0.45 | |
| Throh | SWSH09: Brilliant Stars | Common TIER 1 | Teeziro | $0.21 | |
| Throh | SV: Black Bolt | Uncommon TIER 1 | Shin Nagasawa | $0.21 |
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-09-25. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.