Walking Wake appears on 7 cards with a current market price, across 4 sets. The most valuable is Walking Wake ex from SV05: Temporal Forces at $43.85.
Walking Wake ex alone is worth more than the other 6 cards put together. 4 of the top 7 come from SV05: Temporal Forces. The range is wide: $43.85 at the top against a median of $2.13.







| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Walking Wake ex | SV05: Temporal Forces | Special Illustration Rare TIER 5 | $43.85 |
| 2 | Walking Wake ex | SV05: Temporal Forces | Hyper Rare TIER 5 | $10.55 |
| 3 | Walking Wake ex | SV: Prismatic Evolutions | Hyper Rare TIER 5 | $6.12 |
| 4 | Walking Wake ex | SV05: Temporal Forces | Ultra Rare TIER 4 | $2.13 |
| 5 | Walking Wake ex | SV05: Temporal Forces | Double Rare TIER 3 | $0.66 |
| 6 | Walking Wake ex | SV: Scarlet & Violet Promo Cards | Promo | $0.64 |
| 7 | Walking Wake | SV06: Twilight Masquerade | Rare TIER 2 | $0.30 |
Share of total value by rarity tier
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
| Card | Set | Rarity | Illustrator | Price | |
|---|---|---|---|---|---|
| Walking Wake ex | SV05: Temporal Forces | Special Illustration Rare TIER 5 | Teeziro | $43.85 | |
| Walking Wake ex | SV05: Temporal Forces | Hyper Rare TIER 5 | takuyoa | $10.55 | |
| Walking Wake ex | SV: Prismatic Evolutions | Hyper Rare TIER 5 | takuyoa | $6.12 | |
| Walking Wake ex | SV05: Temporal Forces | Ultra Rare TIER 4 | takuyoa | $2.13 | |
| Walking Wake ex | SV05: Temporal Forces | Double Rare TIER 3 | takuyoa | $0.66 | |
| Walking Wake ex | SV: Scarlet & Violet Promo Cards | Promo | takuyoa | $0.64 | |
| Walking Wake | SV06: Twilight Masquerade | Rare TIER 2 | kawayoo | $0.30 |
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-09-26. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.