Tiers group each game's rarities on one 1–5 scale so sets and games can be compared.
| # | Card | Rarity | Illustrator | Pokémon | Price | |
|---|---|---|---|---|---|---|
| 30/30 | Sylveon (#30 - Holo) | Common TIER 1 | 5ban Graphics | Sylveon | $26.52 | |
| 15/30 | Sylveon (#15 - Non-Holo) | Common TIER 1 | 5ban Graphics | Sylveon | $16.71 | |
| 21/30 | Eevee (21) | Common TIER 1 | Eevee | $11.60 | ||
| 13/30 | Eevee (13) | Common TIER 1 | Eevee | $8.17 | ||
| 23/30 | Noibat (#23) | Common TIER 1 | Noibat | $5.25 | ||
| 18/30 | Fairy Energy (#18) | Common TIER 1 | $2.43 | |||
| 20/30 | Furfrou (#20 - Noivern) | Common TIER 1 | Furfrou | $2.27 | ||
| 6/30 | Fairy Energy (#6) | Common TIER 1 | $2.20 | |||
| 27/30 | Snubbull (#27) | Common TIER 1 | Snubbull | $1.78 | ||
| 13/30 | Noivern (#13 - Non-Holo) | Common TIER 1 | 5ban Graphics | Noivern | $1.76 | |
| 30/30 | Noivern (#30 - Holo) | Common TIER 1 | 5ban Graphics | Noivern | $1.63 | |
| 2/30 | Gourgeist | Common TIER 1 | Gourgeist | $1.36 | ||
| 12/30 | Noibat (#12) | Common TIER 1 | Noibat | $1.34 | ||
| 25/30 | Fairy Energy (#25) | Common TIER 1 | $1.24 | |||
| 29/30 | Granbull (#29) | Common TIER 1 | Granbull | $1.24 | ||
| 3/30 | Fairy Energy (#3) | Common TIER 1 | $1.16 | |||
| 3/30 | Arbok | Common TIER 1 | Arbok | $1.14 | ||
| 8/30 | Fairy Energy (#8) | Common TIER 1 | $1.03 | |||
| 28/30 | Professor's Letter (Sylveon) | Common TIER 1 | $1.03 | |||
| 26/30 | Darkness Energy (#26) | Common TIER 1 | $1.00 | |||
| 24/30 | Professor's Letter (Noivern) | Common TIER 1 | $0.79 | |||
| 1/30 | Spoink | Common TIER 1 | Spoink | $0.78 | ||
| 19/30 | Fletchling (#19) | Common TIER 1 | Fletchling | $0.70 | ||
| 11/30 | Snubbull (#11) | Common TIER 1 | Snubbull | $0.66 | ||
| 14/30 | Granbull (#14) | Common TIER 1 | Granbull | $0.65 | ||
| 10/30 | Fairy Energy (#10) | Common TIER 1 | $0.49 | |||
| 25/30 | Psychic Energy (#25) | Common TIER 1 | $0.47 | |||
| 4/30 | Switch (Sylveon) | Common TIER 1 | $0.46 | |||
| 6/30 | Psychic Energy (#6) | Common TIER 1 | $0.45 | |||
| 14/30 | Pokemon Catcher (Noivern) | Common TIER 1 | $0.45 | |||
| 11/30 | Pumpkaboo (#11) | Common TIER 1 | Pumpkaboo | $0.44 | ||
| 5/30 | Fairy Energy (#5) | Common TIER 1 | $0.41 | |||
| 16/30 | Ekans | Common TIER 1 | Ekans | $0.41 | ||
| 28/30 | Darkness Energy (#28) | Common TIER 1 | $0.41 | |||
| 22/30 | Furfrou (#22 - Sylveon) | Common TIER 1 | Furfrou | $0.39 | ||
| 26/30 | Poke Ball (Sylveon) | Common TIER 1 | $0.39 | |||
| 4/30 | Bunnelby | Common TIER 1 | Bunnelby | $0.38 | ||
| 1/30 | Fletchling (#1) | Common TIER 1 | Fletchling | $0.35 | ||
| 7/30 | Fairy Energy (#7) | Common TIER 1 | $0.35 | |||
| 9/30 | Fairy Energy (#9) | Common TIER 1 | $0.33 | |||
| 16/30 | Furfrou (#16 - Sylveon) | Common TIER 1 | Furfrou | $0.33 | ||
| 18/30 | Pumpkaboo (#18) | Common TIER 1 | Pumpkaboo | $0.31 | ||
| 22/30 | Darkness Energy (#22) | Common TIER 1 | $0.31 | |||
| 5/30 | Psychic Energy (#5) | Common TIER 1 | $0.30 | |||
| 19/30 | Darkness Energy (#19) | Common TIER 1 | $0.30 | |||
| 4/30 | Switch (Noivern) | Common TIER 1 | $0.30 | |||
| 9/30 | Psychic Energy (#9) | Common TIER 1 | $0.28 | |||
| 10/30 | Psychic Energy (#10) | Common TIER 1 | $0.28 | |||
| 2/30 | Fairy Energy (#2) | Common TIER 1 | $0.25 | |||
| 24/30 | Potion (#24 - Sylveon) | Common TIER 1 | $0.25 | |||
| 8/30 | Psychic Energy (#8) | Common TIER 1 | $0.25 | |||
| 17/30 | Psychic Energy (#17) | Common TIER 1 | $0.25 | |||
| 21/30 | Poke Ball (Noivern) | Common TIER 1 | $0.24 | |||
| 12/30 | Fairy Energy (#12) | Common TIER 1 | $0.20 | |||
| 23/30 | Pokemon Catcher (Sylveon) | Common TIER 1 | $0.18 | |||
| 15/30 | Potion (#15 - Noivern) | Common TIER 1 | $0.17 | |||
| 7/30 | Psychic Energy (#7) | Common TIER 1 | $0.16 | |||
| 27/30 | Potion (#27 - Noivern) | Common TIER 1 | $0.16 | |||
| 17/30 | Fairy Energy (#17) | Common TIER 1 | $0.15 | |||
| 20/30 | Potion (#20 - Sylveon) | Common TIER 1 | $0.12 |
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.