Adrianne Gumaya has illustrated 3 cards with a current market price, across 2 sets. The most valuable is Captain Hook - Captain of the Jolly Roger from The First Chapter at $1.15.
Captain Hook - Captain of the Jolly Roger alone is worth more than the other 2 cards put together.
| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Captain Hook - Captain of the Jolly Roger | The First Chapter | Rare TIER 2 | $1.15 |
| 2 | Captain Hook - Captain of the Jolly Roger | Fabled | Rare TIER 2 | $0.41 |
| 3 | Tinker Bell - Peter Pan's Ally | The First Chapter | Common TIER 1 | $0.30 |
Share of total value by rarity tier
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
| Card | Set | Rarity | Price | |
|---|---|---|---|---|
| Captain Hook - Captain of the Jolly Roger | The First Chapter | Rare TIER 2 | $1.15 | |
| Captain Hook - Captain of the Jolly Roger | Fabled | Rare TIER 2 | $0.41 | |
| Tinker Bell - Peter Pan's Ally | The First Chapter | Common TIER 1 | $0.30 |
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-09-25. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.