Bill Robinson has illustrated 9 cards with a current market price, across 3 sets. The most valuable is Stitch - Abomination from The First Chapter at $3.01.
Value is concentrated: 2 of 9 cards hold more than half of the $6.48 the full set is worth. 4 of the top 9 come from The First Chapter.









| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Stitch - Abomination | The First Chapter | Rare TIER 2 | $3.01 |
| 2 | One Jump Ahead | The First Chapter | Uncommon TIER 1 | $0.85 |
| 3 | Scar - Mastermind | The First Chapter | Rare TIER 2 | $0.80 |
| 4 | Basil - Great Mouse Detective | Rise of the Floodborn | Super Rare TIER 3 | $0.51 |
| 5 | Bounce | Rise of the Floodborn | Uncommon TIER 1 | $0.31 |
| 6 | One Jump Ahead | Fabled | Common TIER 1 | $0.30 |
| 7 | Card Soldiers - Full Deck | Rise of the Floodborn | Uncommon TIER 1 | $0.24 |
| 8 | Card Soldiers - Full Deck | Fabled | Uncommon TIER 1 | $0.24 |
| 9 | Work Together | The First Chapter | Common TIER 1 | $0.22 |
Share of total value by rarity tier
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
| Card | Set | Rarity | Price | |
|---|---|---|---|---|
| Stitch - Abomination | The First Chapter | Rare TIER 2 | $3.01 | |
| One Jump Ahead | The First Chapter | Uncommon TIER 1 | $0.85 | |
| Scar - Mastermind | The First Chapter | Rare TIER 2 | $0.80 | |
| Basil - Great Mouse Detective | Rise of the Floodborn | Super Rare TIER 3 | $0.51 | |
| Bounce | Rise of the Floodborn | Uncommon TIER 1 | $0.31 | |
| One Jump Ahead | Fabled | Common TIER 1 | $0.30 | |
| Card Soldiers - Full Deck | Rise of the Floodborn | Uncommon TIER 1 | $0.24 | |
| Card Soldiers - Full Deck | Fabled | Uncommon TIER 1 | $0.24 | |
| Work Together | The First Chapter | Common TIER 1 | $0.22 |
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-09-25. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.