Pauline Voss has illustrated 8 cards with a current market price, across 4 sets. The most valuable is Megara - Secret Keeper (Epic) from Whispers in the Well at $3.45.
Value is concentrated: 2 of 8 cards hold more than half of the $8.70 the full set is worth.








| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Megara - Secret Keeper (Epic) | Whispers in the Well | Epic TIER 5 | $3.45 |
| 2 | Belle - Always Reading | Disney Lorcana Promo Cards | Promo | $2.75 |
| 3 | Megara - Secret Keeper | Whispers in the Well | Rare TIER 2 | $0.83 |
| 4 | Ursula - Created by the Vine | Attack of the Vine! | Rare TIER 2 | $0.58 |
| 5 | Trials and Tribulations | Reign of Jafar | Uncommon TIER 1 | $0.35 |
| 6 | Grandma Wu - Wise Grandmother | Attack of the Vine! | Rare TIER 2 | $0.34 |
| 7 | Belle - Always Reading | Attack of the Vine! | Common TIER 1 | $0.22 |
| 8 | Anna - Making Snow Plans | Whispers in the Well | Common TIER 1 | $0.18 |
Share of total value by rarity tier
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
| Card | Set | Rarity | Price | |
|---|---|---|---|---|
| Megara - Secret Keeper (Epic) | Whispers in the Well | Epic TIER 5 | $3.45 | |
| Belle - Always Reading | Disney Lorcana Promo Cards | Promo | $2.75 | |
| Megara - Secret Keeper | Whispers in the Well | Rare TIER 2 | $0.83 | |
| Ursula - Created by the Vine | Attack of the Vine! | Rare TIER 2 | $0.58 | |
| Trials and Tribulations | Reign of Jafar | Uncommon TIER 1 | $0.35 | |
| Grandma Wu - Wise Grandmother | Attack of the Vine! | Rare TIER 2 | $0.34 | |
| Belle - Always Reading | Attack of the Vine! | Common TIER 1 | $0.22 | |
| Anna - Making Snow Plans | Whispers in the Well | Common TIER 1 | $0.18 |
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-09-25. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.