Kyoko Umemoto has illustrated 197 cards with a current market price, across 78 sets. The most valuable is Flareon (H7) from Skyridge at $589.89.
The range is wide: $589.89 at the top against a median of $2.04. 5 of the top 10 come from Skyridge. Nothing in the top 10 comes from the last two years; the newest is from 2003.
| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Flareon (H7) | Skyridge | Holo Rare TIER 2 | $589.89 |
| 2 | Gengar (10) | Skyridge | Rare TIER 2 | $509.99 |
| 3 | Arcanine (H2) | Aquapolis | Holo Rare TIER 2 | $474.63 |
| 4 | Squirtle (132) | Expedition | Common TIER 1 | $337.37 |
| 5 | Espeon (H9) | Aquapolis | Holo Rare TIER 2 | $289.99 |
| 6 | Gastly | Skyridge | Common TIER 1 | $175.00 |
| 7 | Espeon | Aquapolis | Rare TIER 2 | $165.66 |
| 8 | Zubat (118) | Skyridge | Common TIER 1 | $149.99 |
| 9 | Arcanine | Aquapolis | Rare TIER 2 | $142.38 |
| 10 | Haunter | Skyridge | Common TIER 1 | $139.99 |
Share of total value by rarity tier
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-09-26. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.