Onix appears on 33 cards with a current market price, across 31 sets. The most valuable is Onix from Legendary Collection at $149.16.
Value is concentrated: 3 of 33 cards hold more than half of the $513.46 the full set is worth. The range is wide: $149.16 at the top against a median of $2.66. 6 of the top 10 are Common.
| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Onix | Legendary Collection | Common TIER 1 | $149.16 |
| 2 | Onix | Aquapolis | Common TIER 1 | $85.00 |
| 3 | Onix | Southern Islands | Promo | $59.34 |
| 4 | Onix | EX Unseen Forces | Common TIER 1 | $41.00 |
| 5 | Onix | EX Team Rocket Returns | Common TIER 1 | $37.85 |
| 6 | Onix | Base Set (Shadowless) | Common TIER 1 | $27.78 |
| 7 | Onix | EX FireRed & LeafGreen | Uncommon TIER 1 | $22.99 |
| 8 | Onix | EX Sandstorm | Common TIER 1 | $22.53 |
| 9 | Brock's Onix (21) | Gym Heroes | Rare TIER 2 | $16.68 |
| 10 | Onix | McDonald's Promos 2019 | Promo | $10.01 |
Share of total value by rarity tier
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-09-25. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.